Category
High Quality Good Supply Food Additives Condiment CAS 56
Overview Product Description 99% purity Glycine for buffer cas 56-40-6 Product Categories Packaging & Shipping Company P
Overview
Product CategoriesPackaging & ShippingCompany ProfileContact us
Basic Info.
Model NO. | b tch 56-40-6 |
Colour | White |
Sample | Support |
Storage | Yes |
Purity | 99% |
MW | 75.07 |
Transport Package | Bag |
Specification | 25kg |
Trademark | Future Chemical |
Origin | China |
Production Capacity | 1000ton |
Product Description
Product Description99% purity Glycine for buffer cas 56-40-6
Glycine Basic information | |
Product Name: | Glycine |
CAS: | 56-40-6 |
MF: | C2H5NO2 |
MW: | 75.07 |
EINECS: | 200-272-2 |
Glycine Chemical Properties | |
Melting point | 240 °C (dec.) (lit.) |
Boiling point | 233°C |
density | 1.595 |
vapor pressure | 0.0000171 Pa (25 °C) |
FEMA | 3287 | GLYCINE |
refractive index | 1.4264 (estimate) |
Fp | 176.67°C |
storage temp. | 2-8°C |
solubility | H2O: 100 mg/mL |
form | powder |
pka | 2.35(at 25ºC) |
color | <5 (200 mg/mL)(APHA) |
Odor | Odorless |
PH | 4(0.2 molar aqueous solution) |
PH Range | 4 |
Water Solubility | 25 g/100 mL (25 ºC) |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.05 | |
JECFA Number | 1421 |
Merck | 144,491 |
BRN | 635782 |
Items | Standards | ||
Appearance | White crystalline powder | ||
Assay(%) | 98.5 - 101.5 | ||
pH | 5.5 - 6.5 | ||
Loss on drying(%) | 0.2 Max | ||
Residue on ignition(%) | 0.1 Max | ||
SO4(ppm) | 60 Max | ||
Heavy metals(ppm) | 20 Max | ||
As(ppm) | 1 Max | ||
Fe(ppm) | 10 Max | ||
NH4(ppm) | 100 Max |